Timetable
Click Here to download a digital copy of the Smart Solar Belfast 2017 timetable.
Start | Finish | Speaker | Topic |
---|---|---|---|
08:30 | 09:15 | Registration and Refreshments | |
09:15 | 09:20 | Jackie Cannon - Editor, Smart Solar | Welcome |
09:20 | 09:40 | Susanne von Aichberger - IHS Markit | Long term outlook for solar (PV) in ROI and NI |
09:40 | 10:00 | David Maguire - ISEA | Large scale solar: Opportunities and challenges |
10:00 | 10:20 | Anothony Doherty - NTR | What investors look for in ground mounted projects |
10:20 | 10:40 | Paul Neary - Neo Environmental | Environmental considerations for planning and developing |
10:40 | 11:00 | Brian Denvir - SEAI | Exporting innovation: Ireland in the global solar supply chain |
11:00 | 11:30 | Coffee | |
11:30 | 11:50 | Chris Pritchett - Foot Anstey | Routes to market for storage projects |
11:50 | 12:10 | Mike Jackson - Energy Trading Ireland | Trading the electricity generated from the storage |
12:10 | 12:30 | Pol Spronck - Solarwatt | MyReserve: The benchmark for the future of battery storage |
12:30 | 12:50 | Anne Toner - PRR Associates | Financial support avenues for solar energy businesses |
12:50 | 13:10 | Barrie Davies - Jinko Solar | Building your trust in solar |
13:10 | 14:20 | lunch | |
14:20 | 14:40 | Andrew Ryan - TLT LLP | Legal update: Issues arising from solar projects |
14:40 | 15:00 | Zosia Riesner - Lightsource Renewable Energy | Solar electricity for business – how to reduce opex quickly |
15:00 | 15:20 | Tanya Hedley - Utility Regulator | The role of the Utility Regulator in relation to renewables |
15:20 | 15:40 | Robin McCormick - SONI | Operating a secure, sustainable electricity system |
15:40 | 16:00 | Roger Henderson - NIE | Facilitating renewables energy connection to the distribution network |
16:00 | 16:20 | Robert Clements - Housing Executive | The challenges for solar into residential properties at scale |
16:30 | 17:30 | Drinks |
The organiser's retain the right to update/amend this agenda at any time.